Read Bible History Timeline Online. Our Bible Timeline Chart is a comprehensive guide that includes important dates based on the King James Authorized version with information from both new and old testament books. You can read about the founders and the followers early on and also about Jesus and his teachings in our timeline chart on Bible history. Also, find out everything you won’t even know from the Bible alone.
Jesus and The Biblical Timeline
With our large poster, you get access to knowledge about everything from the beginning of the world to the last day events of the revelation with characters, events and prophecies in the Bible.
Bible History Timeline Chronology
4004 BC- 3004 BC Adam to Methuselah
AM | BC | Bible Timeline Event | Bible Reference |
0 | 4004 BC | Adam and Eve | Gen. 5:3-5 |
| | Cain | Gen 4:1, 17-22 |
| | Abel | Gen 4:2, 8-10 |
130 | 3874 BC | Seth | Gen 5:6-7 |
235 | 3769 BC | Enos | Gen 5:9-11 |
325 | 3679 BC | Cainan | Gen 5:12-14 |
395 | 3609 BC | Mahalaleel | Gen 5:15-17 |
460 | 3544 BC | Jared | Gen 5:18-20 |
622 | 3382 BC | Enoch (walks with God) | Gen 5:21-24 |
687 | 3317 BC | Methuselah (longest lived) | Gen 5:25-29 |
3004 BC – 2348 BC Noah to the Flood
AM | BC | Bible Timeline Event | Bible Reference |
874 | 3130 BC | Lamech | Gen 5:28-31 |
930 | 3074 BC | Adam dies | Gen 5:3-5 |
1056 | 2948 BC | Noah | Gen 5:32, 9:18, 28, 29 |
1140 | 2864 BC | Enos dies | Gen 5:9-11 |
1556 | 2448 BC | Shem | Gen 5:28-31 |
1556 | 2448 BC | Ham | Gen 5:28-31 |
1556 | 2448 BC | Japheth | Gen 5:28-31 |
1656 | 2348 BC | The Flood | Gen 7 |
2348 BC – 2004 BC the Flood to Abraham
AM | BC | Bible Timeline Event | Bible Reference |
1656 | 2348 BC | The Flood | Gen 7 |
1658 | 2346 BC | Arphaxad | Gen 11:12-13 |
1693 | 2311 BC | Selah | Gen 11:14-15 |
| 2300 BC | Elam and Asshur | Gen 10:22 |
| 2300 BC | Sons of Ham: Cush, Mizraim, Phut, Canaan | Gen 10:15-19 |
| 2300 BC | Nations of Ham: Gibeonites, Jebusites, Hittites, Perizzites | Gen 10:15-19 |
| 2300 BC | Egypt | |
| 2300 BC | Japheth: Gomer, Magog, Madai, Javan, Tubal, Meshech, Tiras | Gen 10:2 |
| 2300 BC | China | |
1723 | 2283 BC | Eber | Gen 11:15-18 |
1757 | 2247 BC | Peleg | Gen 11:18-19 |
1787 | 2217 BC | Reu | Gen 11:20-21 |
1804 | 2200 BC | Tower or Babel | Gen 10:25 |
| 2200 BC | Nimrod (Tower of Babel) | Gen 10:10-12 |
| 2200 BC | Phoenicia | |
| 2200 BC | Japan | |
1819 | 2185 BC | Serug | Gen 11:22-23 |
1849 | 2155 BC | Nahor | Gen 11:24-26 |
1878 | 2136 BC | Terah | Gen 11:26-32 |
2008 | 1996 BC | Abraham | Gen 25:7-8 |
2018 | 1986 BC | Sarah | Gen 17:17 |
2004 BC – 1754 BC Abraham (Shem dies)
1754 BC – 1504 BC Joseph in Egypt
1504 BC – 1254 BC Exodus
AM | BC | Bible Timeline Event | Bible Reference |
| 1500s BC | Greatest Egyptian Power | |
| 1500 BC | China: The beginning of lyric poetry | |
| 1491 BC | EXODUS from Egypt | Exodus 16:1-5, 22-30, 35 Exodus 19-20 |
| 1445 BC | Ark of the Covenant erected | Exodus 25:16 |
| 1400s BC | JOSHUA | Joshua 1:14 3:1-14 |
| 1400 BC | Kings of Edom | 1 Chronicles 1:43-54 |
1254 BC – 1004 BC Judges to Solomon
1004 BC – 754 BC Division of Kingdoms
754 BC – 504 BC Assyrian and Babylonian Captivities, Daniel
504 BC – 254 BC Esther
254 BC – 1 AD Ptolemies govern Jews, Rome governs Jews
1 AD – 250 AD Ministry of Christ, Scattering of the Jews
250 AD – 500 AD Constantine and Ladocia Council
500 AD – 750 AD Birth of Mohammed, Rise of Catholic Church and Papacy
750 AD – 1000 AD Kingdom of England founded
AM | AD | Bible Timeline Event | Bible Reference |
| 762 AD | Bagdad founded | |
| 800 AD | Charlemagne restored the West Roman empire | |
| 827 AD | Kingdom of England founded | |
| 900-1100 AD | Maya power in New Mexico collapses | |
| 900 AD | China: Invention of block-printing by Feng-To | |
1000 AD – 1250 AD Jews persecuted
AM | AD | Bible Timeline Event | Bible Reference |
| 1000 AD | Leif Ericson reaches North America | |
| 1054 AD | Total separation of Greek and Roman Church | |
| 1059 AD | Decree of election of Popes | |
| 1087 – 1294 AD | Jews terribly persecuted | |
1250 AD – 1500 AD Aztec Empire, Columbus makes several voyages to the Americas
1500 AD – 1750 AD Salem Witchcraft, Benjamin Franklin, First Edition of the Old Bible
AM | AD | Bible Timeline Event | Bible Reference |
| 1500s | China: Christianity spreads by Jesuits | |
| 1517 AD | Slavery introduced into West Indies | |
| 1535 AD | First edition of the Old Bible by Cloverdale | |
| 1545 | Scripture reading forbidden at Council of Trent | |
| 1599 | Oliver Cromwell born | |
| 1560 | Presbyterian | |
| 1564 | William Shakespeare born | |
| 1572 | Massacre of St. Bartholomew | |
| 1600 | Japan: persecution of Christians | |
| 1612 | Baptist | |
| 1619 | Slavery in America | |
| 1643 AD | Confederation of N. England Colonies | |
| 1647 | Religious Society of Friends (Quakers) | |
| 1661 | Bible published in Algonkian Native American language | |
| 1692 AD | Salem witchcraft | |
| 1706 AD | Benj. Franklin born | |
| 1743 AD | Thomas Jefferson born | |
1750 AD – 2013 AD Electricity, Declaration of Independence, Telephone, Slavery ends in America
AM | AD | Bible Timeline Event | Bible Reference |
| 1757 | Electricity by Benjamin Franklin | |
| 1773-1775 | First Black Baptist Church in America | |
| 1775-1782 | Revolutionary War | |
| 1776 | Declaration of Independence | |
| 1830 | Greece independent | |
| 1832 | British abolishes W. Indies slavery | |
| 1865 | Slavery Ends in America | |
| 1876 | Telephone | |
| 1910-1997 | Mother Teresa of Calcutta Center | |
| 1914-1918 | WWI | |
| 1939-1945 | WWII | |
| 1945 | Japan: Atomic bombs on Hiroshima and Nagasaki | |
| 1948 | Israel declared as an independent state | |
| 1957 | First into space Russian Sputnik | |
| 1961-1989 | Berlin Wall | |
| 1969 | US Astronauts land on the moon | |
| 1994 | Rawandian Genocide | |
| 2004 | Japan: Tsunami kills 20,000 | |
| 2011 | China: China becomes 2nd largest world economy | |
2 Comments
Thanks for sharing. May God bless you.
ReplyDeleteGod be Praised. All Glory to God only.
Delete